Top Wireless Earbuds under Rs. 1500 that You Can Buy in 2023
Introduction
Welcome to our guide on the top wireless earbuds under Rs. 1500 that you can buy in 2023. In this article, we have carefully researched and compiled a list of budget-friendly wireless earbuds that offer great sound quality and convenience without breaking the bank.
1. Boat Airdopes 170
The Boat Airdopes 170 is an excellent choice for those looking for affordable wireless earbuds. With their stylish design and ergonomic fit, these earbuds provide a comfortable listening experience. The Airdopes 170 offer crisp sound quality and come with Bluetooth 5.0 for seamless connectivity.
Features | boAt Airdopes 170 |
---|---|
Brand | boAt |
Model | Airdopes 170 |
Design | TWS Earbuds |
Connectivity | Wireless |
Bluetooth | Yes, 5.3 |
Bluetooth Range | 10 m |
USB | Yes |
Microphone | Yes, Quad Mic with ENC |
Voice Assistant | Yes, Hey Siri & OK Google |
Water Resistant | Yes |
Monaural | Yes |
Additional Features | IPX4 Rated, 50ms Low Latency BEAST Mode, Type-C Fast Charging |
Frequency Response | 20 Hz (Min) – 20 kHz (Max) |
Driver Unit | 13 mm |
Driver Type | Dynamic |
Environmental Noise Cancellation | Yes |
Other Features | boAt signature sound |
Sales Package | Airdopes 170 Earbuds with Charging Case, Charging Cable, Warranty Card, Additional Earbuds, User Manual |
Power Input | DC5C/1A |
Battery Capacity | 470 mAh (Case), 40 mAh Per Earbud |
Battery | Lithium Polymer |
Battery Life | 50 hours (With Case) |
Charging Time | 1.5 hours (Case) |
Warranty | 1 year, Brand Warranty |
Warranty Type | Manufacturer |
Covered in Warranty | Manufacturing Defect |
Not Covered in Warranty | Physical Damage |
2. Truke Buds Vibe ANC
If you’re a fan of active noise cancellation (ANC), the Truke Buds Vibe ANC is a great option in the under Rs. 1500 range. These earbuds effectively reduce background noise, allowing you to enjoy your music or calls without distractions. They also feature a long battery life and IPX4 water resistance.
Features | Truke Buds Vibe ANC |
---|---|
Brand | Truke |
Model | Buds Vibe |
Design | TWS Earbuds |
Type | In the Ear |
Connectivity | Wireless |
Designed For | Android, iOS, Windows |
Weight | 40.9 g (With Case) |
Bluetooth | Yes, 5.3 |
Bluetooth Range | 10 m |
USB | Yes |
Microphone | Yes, Quad ENC Mic |
Voice Assistant | Yes |
Water Resistant | Yes |
Monaural | Yes |
Controls | Touch |
Music Controls | Pause/Play |
Call Controls | Accept/Reject calls |
Switch between Call and Music | Yes |
Additional Features | IPX5 Rated, LED Battery Display, Transparency Mode, Instant Pairing, C Type Charging |
Deep Bass | Yes |
Frequency Response | 20 Hz (Min) – 20 kHz (Max) |
Driver Unit | 13 mm |
Driver Type | Titanium Driver |
Active Noise Cancellation | Yes |
Environmental Noise Cancellation | Yes |
4 Preset EQ Modes | Dynamic Audio, Bass Boost Mode, Movie Mode, and Balanced mode |
Sales Package | 1 Pair of Earbuds with Charging Case, 1 Pair of Eartips, C Type Cable, User Manual, Warranty Card |
Power Input | DC 5 V, 1 A |
Battery Capacity | 300 mAh (Case) |
Battery | Lithium Polymer |
Battery Life | 48 hours with Case (ANC Off), 6 hours (Earbuds with ANC Off) |
Charging Time | 1 hour (Case) |
Stand-by Time | 180 hours |
Warranty | 1 year |
Warranty Type | Manufacturer |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage, Water Damage, Normal Wear and Tear |
3. Realme TechLife Buds T100
The realme TechLife Buds T100 offers impressive sound quality and a comfortable fit, making them perfect for daily use. These earbuds feature touch controls for easy navigation and come with a charging case that extends their battery life. With their affordable price and reliable performance, the T100 is a top choice in this price range.
Features | Realme Buds T100 RMA2109 |
---|---|
Brand | Realme |
Model | Buds T100 RMA2109 |
Design | TWS Earbuds |
Type | In the Ear |
Connectivity | Wireless |
Weight | 34.5 g (With Case), 4 g Per Earbud |
Foldable | No |
Bluetooth | Yes, 5.3 |
Bluetooth Range | 10 m |
USB | Yes |
Microphone | Yes |
Water Resistant | Yes |
Controls | Volume Control, Call Control, Music Control |
Switch between Call and Music | Yes |
Additional Features | IPX5 Rated, Power Indicator, Battery Indicator |
Deep Bass | Yes |
Frequency Response | 20 Hz (Min) – 20 kHz (Max) |
Driver Unit | 10 mm |
Driver Type | Dynamic |
Environmental Noise Cancellation | Yes, AI ENC |
Other Features | Real HD Sound for Calls, Audio Codec: AAC SBC |
Sales Package | 1 Pair of Earbuds with Charging Case, Charging Cable, Eartips, User Guide |
Inline Remote | No |
Other | Gaming Mode with 88ms Super Low Latency & Google Fast Pair Instant Connection |
Battery Capacity | 480 mAh (Case) |
Battery | 10 min charge = 120 min playtime |
Battery Life | 28 hours (With Case), 6 hours (Earbuds) |
Charging Time | 1.5 hours (Case) |
Warranty | 1 year |
Warranty Type | Manufacturer |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Conclusion
In conclusion, if you’re in the market for affordable wireless earbuds under Rs. 1500, the Boat Airdopes 170, Truke Buds Vibe ANC, and realme TechLife Buds T100 are excellent options to consider. Each of these earbuds offers its unique features, from stylish design to active noise cancellation and impressive sound quality. By choosing any of these earbuds, you can enjoy a wireless audio experience without compromising your budget.
Call to Action
Ready to upgrade your audio experience? Click here to explore more wireless earbuds options and find the perfect pair for you.